10:30 - 11:30 a.m.
| Estela De La Garza, Erika Perez, Beverly Gonzales | The University of Texas Rio Grande Valley A Tiered Support Framework for Service Learning: Strengthening Faculty, Students, and Community Pathways 60 Minute | A424 |
| Arelis Moore | Clemson University Bridging Classroom and Community: Ethical Engagement and Reciprocity in Health-Focused Service-Learning 60 Minute | A430 |
| Richard Simonds and Allison Holden | University of Houston – Downtown, United Way of Houston Bridging Digital Divides; Leveraging Student Voices to Evaluate Financial Technology and Community Impact 60 Minute | A431 |
| Sunjung Thao, Seungyeon Lee, Stephanie White, Sharon Ross, Camille Bankston, Randi Scarbrough, Isabel Chaidez | University of Central Arkansas Bridging Health Professional Students, Clients, and Communities: Co-Developing Family Advocacy Plans 60 Minute | A425 |
| Heidi Grogger, Sara Hand, Seth Brooksire | University of Georgia Archway Partnership Bridging Knowledge and Action: How the Connected Resilient Communities Model Strengthens Local Capacity through Data and Partnerships 25 Minute (10:30 – 10:55 a.m.) | A412 |
| Clark Friesen | Lone Star College – Tomball Building Empathy Using Immersive Technology 25 Minute (10:30 – 10:55 a.m.) | A406 |
| Timothy Schoenfeld | Belmont University Neurobiology Meets Community: Integrating Psychopharmacology and Service-Learning to Address Substance Abuse 25 Minute (11-11:25 a.m.) | A412 |
| Bruce Tankleff | University of Houston – Downtown Turning the Lost Into Found: A Project Manager’s Journey with Search and Rescue 25 Minute (11-11:25 a.m.) | A406 |
