Registration
| Early Registration (before 1/30/26) | Regular Registration (1/24/26 - 2/23/26) | Late Registration (2/24/26 - 3/18/26) | |
|---|---|---|---|
| Conference Attendee (Sponsor Institution) | $425 | $495 | $575 |
| Conference Attendee | $500 | $575 | $650 |
| Student/VISTA | $175 | $175 | $175 |
| Poster Session Pass (for students only attending the Thursday Night Poster Session | $25 | $25 | $25 |
| Community Partner/Non-Profit | $300 | $300 | $300 |
| Pre-Conference Workshop (Thursday, March 26) | $100 | $100 | $100 |
| Exhibitor/Vendor ( includes one registration) Contact info@gulfsouthsummit.org for more information. | $750 | $750 | $750 |
