
Registration Rates
Registration
Early Registration (before 1/24/25) | Regular Registration (1/25/25 - 2/24/25) | Late Registration (2/25/25 - 3/18/25) | |
---|---|---|---|
Conference Attendee (Sponsor Institution) | $425 | $495 | $575 |
Conference Attendee | $500 | $575 | $650 |
Student/VISTA | $175 | $175 | $175 |
Community Partner/Non-Profit | $300 | $300 | $300 |
Pre-Conference Workshop (Wednesday, March 26) - includes lunch | $100 | $100 | $100 |
Exhibitor/Vendor ( includes one registration) Contact info@gulfsouthsummit.org for more information. | $750 | $750 | $750 |
All requests for registration cancellations and refunds MUST be made in writing and sent to info@gulfsouthsummit.org. A full refund (less $50 cancellation fee) will be issued if cancellation request is received in writing by 4 p.m. CST on 2/15/2024. A 50% refund will be issued if cancellation request is received in writing by 4 p.m. CST on 3/8/2024. No refunds will be issued for cancellation requests received after 3/8/2024 or for no-shows.