Wednesday March 26, 2025
| TIME | EVENT | LOCATION | ADD TO CALENDAR |
|---|---|---|---|
| 9:00 AM – 11:30 AM | Executive Committee Meeting | Add to Calendar | |
| 11:00 AM – 5:30 PM | Registration open | Lobby | Add to Calendar |
| 12:00 PM – 1:00 PM | Lunch for Executive Committee and Pre-Conference Attendees | ||
| 1:00 PM – 5:00 PM | Pre-Conference Sessions | Various Locations | |
| 5:00 PM – 6:00 PM | Break | ||
| 6:00 PM – 8:00 PM | Poster Session and Welcome Reception | Crown Room (10th Floor) | Add to Calendar |
Thursday March 27, 2025
| TIME | EVENT | LOCATION | ADD TO CALENDAR |
|---|---|---|---|
| 7:00 AM – 5:00 PM | Conference Check-in and Registration | Lobby | Add to Calendar |
| 7:00 AM – 8:00 AM | Breakfast | Ballroom | Add to Calendar |
| 8:00 AM – 8:45 AM | Plenary Keynote: Rick Rekedal | Ballroom | Add to Calendar |
| 9:00 AM – 10:00 AM | Concurrent Sessions #1 | ||
| 10:00 AM – 10:15 AM | Morning Break | Add to Calendar | |
| 10:15 AM – 11:15 AM | Concurrent Sessions #2 | ||
| 11:15 AM – 11:45 AM | Focused Networking | Add to Calendar | |
| 11:45 AM – 1:00 PM | Lunch & Plenary: A Crescendo of Change: Sports Foundations Building a Better City | Ballroom | Add to Calendar |
| 1:00 PM – 1:15 PM | Transition to Breakouts | Add to Calendar | |
| 1:15 PM – 2:15 PM | Concurrent Sessions #3 | ||
| 2:15 PM – 2:30 PM | Break | Add to Calendar | |
| 2:30 PM – 3:30 PM | Concurrent Sessions #4 | ||
| 3:30 PM – 4:00 PM | Snack Break | 1st Floor Promenade | Add to Calendar |
| 4:00 PM – 5:00 PM | Concurrent Sessions #5 | ||
| 5:00 PM – 6:00 PM | Evening Break | Add to Calendar | |
| 5:30 PM – 8:00 PM | Transportation to Reception | Lobby | Add to Calendar |
| 6:00 PM – 8:00 PM | Reception |
